Match statistics snapshot
- Barcelona fired more attempts (9 vs 4 shots).
- Barcelona held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sevilla | Statistic | Barcelona |
|---|---|---|
| 2 | Offsides | 2 |
| 3 | Shots inside the box | 7Lead |
| 2 | Shots off target | 3Lead |
| 2 | Shots on target |
| 1 | Shots outside the box | 2Lead |
|---|
| 4 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Sevilla | Statistic | Barcelona |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 85% | Pass accuracy | 87%Lead |
| 412 | Accurate passes | 540Lead |
| 487 | Total passes | 618Lead |
Dead-ball situations that can swing momentum and territory.
| Sevilla | Statistic | Barcelona |
|---|---|---|
| 3 | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sevilla | Statistic | Barcelona |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 3Lead | Goalkeeper saves | 2 |
Physical intensity and referee involvement — fouls and cards.
| Sevilla | Statistic | Barcelona |
|---|---|---|
| 20 | Fouls | 9Lead |
| Red cards | ||
| 5 | Yellow cards | 2Lead |
Statistics is not available yet.