Match statistics snapshot
- Sheffield Utd fired more attempts (10 vs 5 shots).
- Sheffield Utd held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Utd | Statistic | Lincoln |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 7Lead | Shots inside the box | 2 |
| 4Lead | Shots off target |
| 2Lead | Shots on target | 1 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 10Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Utd | Statistic | Lincoln |
|---|---|---|
| 72%Lead | Ball possession | 28% |
| 85%Lead | Pass accuracy | 65% |
| 642Lead | Accurate passes | 195 |
| 751Lead | Total passes | 298 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Utd | Statistic | Lincoln |
|---|---|---|
| 7Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Utd | Statistic | Lincoln |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Utd | Statistic | Lincoln |
|---|---|---|
| 6 | Fouls | 6 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.