Match statistics snapshot
- Sheffield Utd created the clearer chances on xG (0.50 vs 0.39, Δ 0.11).
- Sheffield Wednesday fired more attempts (10 vs 8 shots).
- Sheffield Utd was more accurate in front of goal (13% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Utd | Statistic | Sheffield Wednesday |
|---|---|---|
| 0.50Lead | Expected goals (xG) | 0.39 |
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 6Lead |
| 2 | Shots off target | 5Lead |
|---|
| 1Lead | Shots on target | 0 |
|---|
| 5Lead | Shots outside the box | 4 |
|---|
| 8 | Total shots | 10Lead |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Utd | Statistic | Sheffield Wednesday |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 77%Lead | Pass accuracy | 68% |
| 322Lead | Accurate passes | 196 |
| 419Lead | Total passes | 290 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Utd | Statistic | Sheffield Wednesday |
|---|---|---|
| 5 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Utd | Statistic | Sheffield Wednesday |
|---|---|---|
| 5 | Blocked shots | 5 |
| Goalkeeper saves | ||
| -0.82 | Goals prevented | -0.82 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Utd | Statistic | Sheffield Wednesday |
|---|---|---|
| 15Lead | Fouls | 22 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.