Match statistics snapshot
- Sheffield Wednesday fired more attempts (13 vs 8 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Bolton |
|---|---|---|
| 4 | Offsides | 0Lead |
| 5Lead | Shots inside the box | 3 |
| 8Lead | Shots off target | 6 |
| 1 | Shots on target | 1 |
| 8Lead | Shots outside the box | 5 |
|---|
| 13Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Bolton |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 74%Lead | Pass accuracy | 70% |
| 307Lead | Accurate passes | 274 |
| 413Lead | Total passes | 393 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Bolton |
|---|---|---|
| 6Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Bolton |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 1Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Bolton |
|---|---|---|
| 13Lead | Fouls | 19 |
| 0 | Red cards | 0 |
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.