Match statistics snapshot
- Sheffield Wednesday created the clearer chances on xG (1.56 vs 1.51, Δ 0.05).
- Sheffield Wednesday fired more attempts (22 vs 9 shots).
- Coventry was more accurate in front of goal (44% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Coventry |
|---|---|---|
| 1.56Lead | Expected goals (xG) | 1.51 |
| 3 | Offsides | 1Lead |
| 17Lead | Shots inside the box | 4 |
| 7Lead | Shots off target | 1 |
|---|
| 8Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 5 |
|---|
| 22Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Coventry |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 82%Lead | Pass accuracy | 74% |
| 414Lead | Accurate passes | 278 |
| 507Lead | Total passes | 376 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Coventry |
|---|---|---|
| 10Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Coventry |
|---|---|---|
| 7Lead | Blocked shots | 4 |
| 2 | Goalkeeper saves | 7Lead |
| -0.09 | Goals prevented | -0.09 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Coventry |
|---|---|---|
| 11 | Fouls | 9Lead |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.