Match statistics snapshot
- Leeds fired more attempts (25 vs 6 shots).
- Leeds held more of the ball (80% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Leeds |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 3 | Shots inside the box | 17Lead |
| 3 | Shots off target |
| 2 | Shots on target | 7Lead |
|---|
| 3 | Shots outside the box | 8Lead |
|---|
| 6 | Total shots | 25Lead |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Leeds |
|---|---|---|
| 20% | Ball possession | 80%Lead |
| 57% | Pass accuracy | 90%Lead |
| 97 | Accurate passes | 592Lead |
| 169 | Total passes | 661Lead |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Leeds |
|---|---|---|
| 1 | Corner kicks | 8Lead |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Leeds |
|---|---|---|
| 1 | Blocked shots | 9Lead |
| 6Lead | Goalkeeper saves | 2 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Leeds |
|---|---|---|
| 12 | Fouls | 7Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.