Match statistics snapshot
- Sheffield Wednesday fired more attempts (14 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Luton |
|---|---|---|
| 1Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 5 |
| 6Lead | Shots off target | 4 |
| 3Lead | Shots on target |
| 4Lead | Shots outside the box | 2 |
|---|
| 14Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Luton |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 79% | Pass accuracy | 79% |
| 357Lead | Accurate passes | 327 |
| 453Lead | Total passes | 415 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Luton |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Luton |
|---|---|---|
| 5Lead | Blocked shots | 1 |
| 0 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Luton |
|---|---|---|
| 16 | Fouls | 12Lead |
| 1 | Red cards | 0Lead |
| 1 | Yellow cards | 1 |
Statistics is not available yet.