Match statistics snapshot
- Sheffield Wednesday created the clearer chances on xG (1.16 vs 0.99, Δ 0.17).
- Sheffield Wednesday fired more attempts (17 vs 11 shots).
- Sheffield Wednesday held more of the ball (67% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Oxford United |
|---|---|---|
| 1.16Lead | Expected goals (xG) | 0.99 |
| 2Lead | Offsides | 4 |
| 12Lead | Shots inside the box | 5 |
| 4 | Shots off target | 4 |
|---|
| 5Lead | Shots on target | 4 |
|---|
| 5 | Shots outside the box | 6Lead |
|---|
| 17Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Oxford United |
|---|---|---|
| 67%Lead | Ball possession | 33% |
| 81%Lead | Pass accuracy | 67% |
| 448Lead | Accurate passes | 183 |
| 552Lead | Total passes | 274 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Oxford United |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Oxford United |
|---|---|---|
| 8Lead | Blocked shots | 3 |
| 2 | Goalkeeper saves | 4Lead |
| 0.99 | Goals prevented | 0.99 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Oxford United |
|---|---|---|
| 11 | Fouls | 11 |
| Red cards | ||
| Yellow cards |
Statistics is not available yet.