Match statistics snapshot
- Sheffield Wednesday created the clearer chances on xG (4.68 vs 0.23, Δ 4.45).
- Sheffield Wednesday fired more attempts (31 vs 5 shots).
- Sheffield Wednesday was more accurate in front of goal (35% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Plymouth |
|---|---|---|
| 4.68Lead | Expected goals (xG) | 0.23 |
| 4 | Offsides | 0Lead |
| 25Lead | Shots inside the box | 1 |
| 9Lead | Shots off target | 4 |
|---|
| 11Lead | Shots on target | 1 |
|---|
| 6Lead | Shots outside the box | 4 |
|---|
| 31Lead | Total shots | 5 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Plymouth |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 81%Lead | Pass accuracy | 73% |
| 304Lead | Accurate passes | 202 |
| 374Lead | Total passes | 277 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Plymouth |
|---|---|---|
| 15Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Plymouth |
|---|---|---|
| 11Lead | Blocked shots | 0 |
| 1 | Goalkeeper saves | 7Lead |
| 0.67 | Goals prevented | 0.67 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Plymouth |
|---|---|---|
| 15 | Fouls | 14Lead |
| Red cards | ||
| 1 | Yellow cards | 1 |
Statistics is not available yet.