Match statistics snapshot
- Sheffield Wednesday created the clearer chances on xG (1.29 vs 1.14, Δ 0.15).
- Sheffield Wednesday fired more attempts (14 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Sheffield Utd |
|---|---|---|
| 1.29Lead | Expected goals (xG) | 1.14 |
| 1Lead | Offsides | 2 |
| 12Lead | Shots inside the box | 6 |
| 7 |
| Shots off target |
|---|
| 4 |
| 3Lead | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Sheffield Utd |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 75% | Pass accuracy | 76%Lead |
| 252Lead | Accurate passes | 245 |
| 335Lead | Total passes | 321 |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Sheffield Utd |
|---|---|---|
| 7Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Sheffield Utd |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 3Lead |
| 0.37 | Goals prevented | 0.37 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Sheffield Utd |
|---|---|---|
| 18 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.