Match statistics snapshot
- Watford created the clearer chances on xG (1.51 vs 4.10, Δ 2.59).
- Watford fired more attempts (16 vs 14 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sheffield Wednesday | Statistic | Watford |
|---|---|---|
| 1.51 | Expected goals (xG) | 4.10Lead |
| 2 | Offsides | 1Lead |
| 8 | Shots inside the box | 13Lead |
| 7Lead |
| Shots off target |
|---|
| 6 |
| 6 | Shots on target | 8Lead |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 14 | Total shots | 16Lead |
|---|
How each side moved the ball and shared control of the match.
| Sheffield Wednesday | Statistic | Watford |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 78% | Pass accuracy | 80%Lead |
| 323 | Accurate passes | 363Lead |
| 412 | Total passes | 453Lead |
Dead-ball situations that can swing momentum and territory.
| Sheffield Wednesday | Statistic | Watford |
|---|---|---|
| 6Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Sheffield Wednesday | Statistic | Watford |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 2 | Goalkeeper saves | 4Lead |
| 0.42 | Goals prevented | 0.42 |
Physical intensity and referee involvement — fouls and cards.
| Sheffield Wednesday | Statistic | Watford |
|---|---|---|
| 14Lead | Fouls | 16 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.