Match statistics snapshot
- Derry City fired more attempts (12 vs 10 shots).
- Derry City held more of the ball (56% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Shelbourne | Statistic | Derry City |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 6 | Shots inside the box | 8Lead |
| 2 | Shots off target | 4 |
| 4 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 10 | Total shots | 12Lead |
|---|
How each side moved the ball and shared control of the match.
| Shelbourne | Statistic | Derry City |
|---|---|---|
| 44% | Ball possession | 56%Lead |
| 72% | Pass accuracy | 80%Lead |
| 267 | Accurate passes | 378Lead |
| 369 | Total passes | 473Lead |
Dead-ball situations that can swing momentum and territory.
| Shelbourne | Statistic | Derry City |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Shelbourne | Statistic | Derry City |
|---|---|---|
| 4Lead | Blocked shots | 3 |
| 4Lead | Goalkeeper saves | 3 |
Physical intensity and referee involvement — fouls and cards.
| Shelbourne | Statistic | Derry City |
|---|---|---|
| 16Lead | Fouls | 17 |
| 0Lead | Red cards | 1 |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.