Match statistics snapshot
- Shijiazhuang Y.
- J.
- fired more attempts (6 vs 5 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Shenzhen Ruby Fc | Statistic | Shijiazhuang Y. J. |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 1 | Shots inside the box | 4Lead |
| 3 | Shots off target | 3 |
| 1 | Shots on target | 2Lead |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 5 | Total shots | 6Lead |
|---|
How each side moved the ball and shared control of the match.
| Shenzhen Ruby Fc | Statistic | Shijiazhuang Y. J. |
|---|---|---|
| 56%Lead | Ball possession | 44% |
| 88%Lead | Pass accuracy | 83% |
| 447Lead | Accurate passes | 344 |
| 509Lead | Total passes | 412 |
Dead-ball situations that can swing momentum and territory.
| Shenzhen Ruby Fc | Statistic | Shijiazhuang Y. J. |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Shenzhen Ruby Fc | Statistic | Shijiazhuang Y. J. |
|---|---|---|
| 1 | Blocked shots | 1 |
| 1 | Goalkeeper saves | 1 |
Physical intensity and referee involvement — fouls and cards.
| Shenzhen Ruby Fc | Statistic | Shijiazhuang Y. J. |
|---|---|---|
| 17 | Fouls | 16Lead |
| Red cards | ||
| 2Lead | Yellow cards | 3 |
Statistics is not available yet.