Match statistics snapshot
- Urawa held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Shimizu S-pulse | Statistic | Urawa |
|---|---|---|
| 0Lead | Offsides | 2 |
| 2 | Shots inside the box | 5Lead |
| 5Lead | Shots off target | 1 |
| 2 | Shots on target | 2 |
| 6Lead | Shots outside the box | 3 |
|---|
| 8 | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Shimizu S-pulse | Statistic | Urawa |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 84% | Pass accuracy | 87%Lead |
| 431 | Accurate passes | 530Lead |
| 512 | Total passes | 611Lead |
Dead-ball situations that can swing momentum and territory.
| Shimizu S-pulse | Statistic | Urawa |
|---|---|---|
| 3 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Shimizu S-pulse | Statistic | Urawa |
|---|---|---|
| 1 | Blocked shots | 5Lead |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Shimizu S-pulse | Statistic | Urawa |
|---|---|---|
| 7 | Fouls | 7 |
| Red cards | ||
| 1 | Yellow cards | 0Lead |
Statistics is not available yet.