Match statistics snapshot
- Shrewsbury fired more attempts (11 vs 9 shots).
- Shrewsbury held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Shrewsbury | Statistic | Northampton |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 0Lead |
| 6 | Shots inside the box | 6 |
| 5 | Shots off target | 5 |
| 3Lead | Shots on target | 2 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 11Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Shrewsbury | Statistic | Northampton |
|---|---|---|
| 53%Lead | Ball possession | 47% |
| 57%Lead | Pass accuracy | 51% |
| 151Lead | Accurate passes | 127 |
| 265Lead | Total passes | 247 |
Dead-ball situations that can swing momentum and territory.
| Shrewsbury | Statistic | Northampton |
|---|---|---|
| 7Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Shrewsbury | Statistic | Northampton |
|---|---|---|
| 3Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Shrewsbury | Statistic | Northampton |
|---|---|---|
| 11Lead | Fouls | 13 |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.