Match statistics snapshot
- Both sides matched on xG (0.99 each).
- Istra 1961 held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sibenik | Statistic | Istra 1961 |
|---|---|---|
| 0.99 | Expected goals (xG) | 0.99 |
| 0Lead | Offsides | 9 |
| 7Lead | Shots inside the box | 4 |
| 5 | Shots off target |
| 1 | Shots on target | 1 |
|---|
| 1 | Shots outside the box | 4Lead |
|---|
| 8 | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Sibenik | Statistic | Istra 1961 |
|---|---|---|
| 38% | Ball possession | 62%Lead |
| 57% | Pass accuracy | 76%Lead |
| 141 | Accurate passes | 307Lead |
| 248 | Total passes | 404Lead |
Dead-ball situations that can swing momentum and territory.
| Sibenik | Statistic | Istra 1961 |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sibenik | Statistic | Istra 1961 |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sibenik | Statistic | Istra 1961 |
|---|---|---|
| 8Lead | Fouls | 10 |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.