Match statistics snapshot
- Sirius fired more attempts (17 vs 7 shots).
- Sirius was more accurate in front of goal (41% on target vs 29%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sirius | Statistic | Gais |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 2 |
| 3 | Shots off target |
| 7Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 5 |
|---|
| 17Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Sirius | Statistic | Gais |
|---|---|---|
| 50% | Ball possession | 50% |
| 81%Lead | Pass accuracy | 80% |
| 353 | Accurate passes | 358Lead |
| 434 | Total passes | 449Lead |
Dead-ball situations that can swing momentum and territory.
| Sirius | Statistic | Gais |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sirius | Statistic | Gais |
|---|---|---|
| 7Lead | Blocked shots | 2 |
| 2 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sirius | Statistic | Gais |
|---|---|---|
| 9Lead | Fouls | 15 |
| Red cards | ||
| 0Lead | Yellow cards | 1 |
Statistics is not available yet.