Match statistics snapshot
- K.
- Lierse S.K.
- fired more attempts (21 vs 12 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sk Beveren | Statistic | K. Lierse S.k. |
|---|---|---|
| Expected goals (xG) | ||
| 2 | Offsides | 1Lead |
| 4 | Shots inside the box | 15Lead |
| 6 | Shots off target | 10 |
| 3Lead | Shots on target | 1 |
|---|
| 8Lead | Shots outside the box | 6 |
|---|
| 12 | Total shots | 21Lead |
|---|
How each side moved the ball and shared control of the match.
| Sk Beveren | Statistic | K. Lierse S.k. |
|---|---|---|
| 50% | Ball possession | 50% |
| 81% | Pass accuracy | 81% |
| 320Lead | Accurate passes | 311 |
| 397Lead | Total passes | 385 |
Dead-ball situations that can swing momentum and territory.
| Sk Beveren | Statistic | K. Lierse S.k. |
|---|---|---|
| 3 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Sk Beveren | Statistic | K. Lierse S.k. |
|---|---|---|
| 3 | Blocked shots | 10Lead |
| 1 | Goalkeeper saves | 2Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sk Beveren | Statistic | K. Lierse S.k. |
|---|---|---|
| 13 | Fouls | 10Lead |
| 2 | Red cards | 0Lead |
| 6 | Yellow cards | 2Lead |
Statistics is not available yet.