Shot volume, box entries, and chance quality — who threatened the goal more.
| Sk Beveren | Statistic | Zulte Waregem |
|---|---|---|
| Expected goals (xG) | ||
| 1Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 7 |
| 6 | Shots off target | 7Lead |
| 8Lead | Shots on target |
| 5 | Shots outside the box | 8Lead |
|---|
| 15 | Total shots | 15 |
|---|
How each side moved the ball and shared control of the match.
| Sk Beveren | Statistic | Zulte Waregem |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 77%Lead | Pass accuracy | 76% |
| 303Lead | Accurate passes | 282 |
| 395Lead | Total passes | 370 |
Dead-ball situations that can swing momentum and territory.
| Sk Beveren | Statistic | Zulte Waregem |
|---|---|---|
| 3 | Corner kicks | 6Lead |
Blocks, saves, and how much danger was actually allowed.
| Sk Beveren | Statistic | Zulte Waregem |
|---|---|---|
| 1 | Blocked shots | 1 |
| 5 | Goalkeeper saves | 5 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sk Beveren | Statistic | Zulte Waregem |
|---|---|---|
| 13 | Fouls | 9Lead |
| Red cards | ||
| 4 | Yellow cards | 1Lead |
Statistics is not available yet.