Match statistics snapshot
- SKN ST.
- Polten fired more attempts (14 vs 9 shots).
- SKN ST.
Shot volume, box entries, and chance quality — who threatened the goal more.
| Skn St. Polten | Statistic | Sv Mattersburg |
|---|---|---|
| 3 | Offsides | 2Lead |
| 9Lead | Shots inside the box | 4 |
| 7 | Shots off target | 7 |
| 2Lead | Shots on target |
| 5 | Shots outside the box | 5 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Skn St. Polten | Statistic | Sv Mattersburg |
|---|---|---|
| 49% | Ball possession | 51%Lead |
| 68% | Pass accuracy | 70%Lead |
| 233 | Accurate passes | 250Lead |
| 345 | Total passes | 359Lead |
Dead-ball situations that can swing momentum and territory.
| Skn St. Polten | Statistic | Sv Mattersburg |
|---|---|---|
| 4Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Skn St. Polten | Statistic | Sv Mattersburg |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 0 | Goalkeeper saves | 1Lead |
Physical intensity and referee involvement — fouls and cards.
| Skn St. Polten | Statistic | Sv Mattersburg |
|---|---|---|
| 18 | Fouls | 13Lead |
| 0 | Red cards | 0 |
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.