Match statistics snapshot
- Bohemians fired more attempts (15 vs 11 shots).
- Bohemians held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sligo Rovers | Statistic | Bohemians |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 1Lead |
| 7 | Shots inside the box | 9Lead |
| 6 | Shots off target |
| 3 | Shots on target | 3 |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 11 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Sligo Rovers | Statistic | Bohemians |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 71% | Pass accuracy | 76%Lead |
| 246 | Accurate passes | 324Lead |
| 346 | Total passes | 429Lead |
Dead-ball situations that can swing momentum and territory.
| Sligo Rovers | Statistic | Bohemians |
|---|---|---|
| 8 | Corner kicks | 8 |
Blocks, saves, and how much danger was actually allowed.
| Sligo Rovers | Statistic | Bohemians |
|---|---|---|
| 2 | Blocked shots | 6Lead |
| 3 | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sligo Rovers | Statistic | Bohemians |
|---|---|---|
| 5Lead | Fouls | 6 |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.