Match statistics snapshot
- Sligo Rovers fired more attempts (13 vs 6 shots).
- Derry City held more of the ball (59% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sligo Rovers | Statistic | Derry City |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 6Lead | Shots inside the box | 4 |
| 6Lead | Shots off target |
| 5Lead | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 6 |
|---|
How each side moved the ball and shared control of the match.
| Sligo Rovers | Statistic | Derry City |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 61% | Pass accuracy | 71%Lead |
| 202 | Accurate passes | 344Lead |
| 330 | Total passes | 482Lead |
Dead-ball situations that can swing momentum and territory.
| Sligo Rovers | Statistic | Derry City |
|---|---|---|
| 2 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Sligo Rovers | Statistic | Derry City |
|---|---|---|
| 2Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Sligo Rovers | Statistic | Derry City |
|---|---|---|
| 20 | Fouls | 12Lead |
| 0Lead | Red cards | 1 |
| 5 | Yellow cards | 4Lead |
Statistics is not available yet.