Match statistics snapshot
- Sweden fired more attempts (19 vs 11 shots).
- Sweden held more of the ball (53% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Slovakia | Statistic | Sweden |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 4 | Shots inside the box | 15Lead |
| 2 | Shots off target |
| 5 | Shots on target | 8Lead |
|---|
| 7Lead | Shots outside the box | 4 |
|---|
| 11 | Total shots | 19Lead |
|---|
How each side moved the ball and shared control of the match.
| Slovakia | Statistic | Sweden |
|---|---|---|
| 47% | Ball possession | 53%Lead |
| 74% | Pass accuracy | 78%Lead |
| 261 | Accurate passes | 315Lead |
| 352 | Total passes | 402Lead |
Dead-ball situations that can swing momentum and territory.
| Slovakia | Statistic | Sweden |
|---|---|---|
| 5 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Slovakia | Statistic | Sweden |
|---|---|---|
| 4 | Blocked shots | 7Lead |
| 6Lead | Goalkeeper saves | 3 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Slovakia | Statistic | Sweden |
|---|---|---|
| 14Lead | Fouls | 18 |
| Red cards | ||
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.