FKF Premier League
Kenya · KE · Season 2019
KPL
| # | Team | P | W | D | L | GF | GA | GD | Pts | Form |
|---|---|---|---|---|---|---|---|---|---|---|
| 1 | 23 | 17 | 3 | 3 | 47 | 17 | 30 | 54 | LDWWW | |
| 2 | 22 | 14 | 5 | 3 | 45 | 24 | 21 | 47 | WDDWW | |
| 3 | 22 | 13 | 7 | 2 | 41 | 21 | 20 | 46 | DWDDW | |
| 4 | 23 | 11 | 10 | 2 | 32 | 15 | 17 | 43 | LDWWD | |
| 5 | 23 | 12 | 6 | 5 | 37 | 20 | 17 | 42 | LLWLD | |
| 6 | 23 | 11 | 7 | 5 | 30 | 17 | 13 | 40 | WLWWL | |
| 7 | 23 | 9 | 9 | 5 | 34 | 27 | 7 | 36 | LDDLW | |
| 8 | 22 | 8 | 9 | 5 | 33 | 26 | 7 | 33 | DWLDW | |
| 9 | 23 | 9 | 5 | 9 | 29 | 27 | 2 | 32 | DWWWW | |
| 10 | 23 | 8 | 7 | 8 | 34 | 29 | 5 | 31 | DWLLD | |
| 11 | 23 | 7 | 9 | 7 | 28 | 26 | 2 | 30 | DLLDL | |
| 12 | 22 | 4 | 8 | 10 | 27 | 32 | -5 | 20 | LWWDL | |
| 13 | 23 | 4 | 8 | 11 | 24 | 30 | -6 | 20 | DWDWD | |
| 14 | 22 | 4 | 4 | 14 | 23 | 41 | -18 | 16 | LLLLD | |
| 15 | 22 | 2 | 7 | 13 | 18 | 39 | -21 | 13 | DLDLD | |
| 16 | 22 | 2 | 3 | 17 | 13 | 50 | -37 | 9 | LLLDL | |
| 17 | 23 | 2 | 3 | 18 | 11 | 65 | -54 | 9 | DWLLL | |
| 18 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | 0 | — |


