Match statistics snapshot
- Manchester City created the clearer chances on xG (0.10 vs 1.82, Δ 1.72).
- Manchester City fired more attempts (26 vs 2 shots).
- Manchester City was more accurate in front of goal (19% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Southampton | Statistic | Manchester City |
|---|---|---|
| 0.10 | Expected goals (xG) | 1.82Lead |
| 2 | Offsides | 1Lead |
| 2 | Shots inside the box | 14Lead |
| 0 | Shots off target | 8Lead |
|---|
| 0 | Shots on target | 5Lead |
|---|
| 0 | Shots outside the box | 12Lead |
|---|
| 2 | Total shots | 26Lead |
|---|
How each side moved the ball and shared control of the match.
| Southampton | Statistic | Manchester City |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 76% | Pass accuracy | 89%Lead |
| 196 | Accurate passes | 573Lead |
| 258 | Total passes | 641Lead |
Dead-ball situations that can swing momentum and territory.
| Southampton | Statistic | Manchester City |
|---|---|---|
| 1 | Corner kicks | 15Lead |
Blocks, saves, and how much danger was actually allowed.
| Southampton | Statistic | Manchester City |
|---|---|---|
| 2 | Blocked shots | 13Lead |
| 4Lead | Goalkeeper saves | 0 |
| 0.00 | Goals prevented | 0.00 |
Physical intensity and referee involvement — fouls and cards.
| Southampton | Statistic | Manchester City |
|---|---|---|
| 9 | Fouls | 8Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.