Match statistics snapshot
- Nottingham Forest created the clearer chances on xG (0.14 vs 2.45, Δ 2.31).
- Nottingham Forest fired more attempts (23 vs 5 shots).
- Nottingham Forest was more accurate in front of goal (35% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Southampton | Statistic | Nottingham Forest |
|---|---|---|
| 0.14 | Expected goals (xG) | 2.45Lead |
| 0Lead | Offsides | 1 |
| 2 | Shots inside the box | 14Lead |
| 1 | Shots off target | 8Lead |
|---|
| 1 | Shots on target | 8Lead |
|---|
| 3 | Shots outside the box | 9Lead |
|---|
| 5 | Total shots | 23Lead |
|---|
How each side moved the ball and shared control of the match.
| Southampton | Statistic | Nottingham Forest |
|---|---|---|
| 65%Lead | Ball possession | 35% |
| 91%Lead | Pass accuracy | 84% |
| 596Lead | Accurate passes | 294 |
| 656Lead | Total passes | 352 |
Dead-ball situations that can swing momentum and territory.
| Southampton | Statistic | Nottingham Forest |
|---|---|---|
| 4 | Corner kicks | 10Lead |
Blocks, saves, and how much danger was actually allowed.
| Southampton | Statistic | Nottingham Forest |
|---|---|---|
| 3 | Blocked shots | 7Lead |
| 7Lead | Goalkeeper saves | 1 |
| 0.02 | Goals prevented | 0.02 |
Physical intensity and referee involvement — fouls and cards.
| Southampton | Statistic | Nottingham Forest |
|---|---|---|
| 14 | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 3 |