Match statistics snapshot
- Southampton held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Southampton | Statistic | West Ham |
|---|---|---|
| 2Lead | Offsides | 3 |
| 4 | Shots inside the box | 6Lead |
| 4Lead | Shots off target | 3 |
| 3 | Shots on target | 3 |
| 4Lead | Shots outside the box | 2 |
|---|
| 8 | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Southampton | Statistic | West Ham |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 84%Lead | Pass accuracy | 71% |
| 483Lead | Accurate passes | 241 |
| 576Lead | Total passes | 340 |
Dead-ball situations that can swing momentum and territory.
| Southampton | Statistic | West Ham |
|---|---|---|
| 4Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Southampton | Statistic | West Ham |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Southampton | Statistic | West Ham |
|---|---|---|
| 16 | Fouls | 15Lead |
| Red cards | ||
| 3 | Yellow cards | 1Lead |
Statistics is not available yet.