Match statistics snapshot
- Spain U21 fired more attempts (14 vs 12 shots).
- Spain U21 held more of the ball (57% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Spain U21 | Statistic | England U21 |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 1 |
| 10Lead | Shots inside the box | 9 |
| 4 | Shots off target |
| 5Lead | Shots on target | 4 |
|---|
| 4Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Spain U21 | Statistic | England U21 |
|---|---|---|
| 57%Lead | Ball possession | 43% |
| 89%Lead | Pass accuracy | 84% |
| 471Lead | Accurate passes | 332 |
| 528Lead | Total passes | 395 |
Dead-ball situations that can swing momentum and territory.
| Spain U21 | Statistic | England U21 |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Spain U21 | Statistic | England U21 |
|---|---|---|
| 5Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Spain U21 | Statistic | England U21 |
|---|---|---|
| 10 | Fouls | 5Lead |
| 1 | Red cards | 0Lead |
| 0Lead | Yellow cards | 3 |
Statistics is not available yet.