Match statistics snapshot
- Spain fired more attempts (19 vs 8 shots).
- Spain held more of the ball (62% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Spain | Statistic | Italy |
|---|---|---|
| Expected goals (xG) | ||
| 0Lead | Offsides | 3 |
| 14Lead | Shots inside the box | 5 |
| 6Lead | Shots off target |
| 7Lead | Shots on target | 3 |
|---|
| 5Lead | Shots outside the box | 3 |
|---|
| 19Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| Spain | Statistic | Italy |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 88%Lead | Pass accuracy | 79% |
| 569Lead | Accurate passes | 308 |
| 645Lead | Total passes | 390 |
Dead-ball situations that can swing momentum and territory.
| Spain | Statistic | Italy |
|---|---|---|
| 5Lead | Corner kicks | 2 |
Blocks, saves, and how much danger was actually allowed.
| Spain | Statistic | Italy |
|---|---|---|
| 6Lead | Blocked shots | 0 |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Spain | Statistic | Italy |
|---|---|---|
| 24 | Fouls | 8Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.