Match statistics snapshot
- ADT fired more attempts (15 vs 3 shots).
- ADT held more of the ball (72% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sport Boys | Statistic | Adt |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 2Lead |
| 2 | Shots inside the box | 6Lead |
| 2 | Shots off target |
| 1 | Shots on target | 5Lead |
|---|
| 1 | Shots outside the box | 9Lead |
|---|
| 3 | Total shots | 15Lead |
|---|
How each side moved the ball and shared control of the match.
| Sport Boys | Statistic | Adt |
|---|---|---|
| 28% | Ball possession | 72%Lead |
| 58% | Pass accuracy | 83%Lead |
| 99 | Accurate passes | 338Lead |
| 171 | Total passes | 408Lead |
Dead-ball situations that can swing momentum and territory.
| Sport Boys | Statistic | Adt |
|---|---|---|
| 3 | Corner kicks | 9Lead |
Blocks, saves, and how much danger was actually allowed.
| Sport Boys | Statistic | Adt |
|---|---|---|
| 0 | Blocked shots | 4Lead |
| 4Lead | Goalkeeper saves | 0 |
Physical intensity and referee involvement — fouls and cards.
| Sport Boys | Statistic | Adt |
|---|---|---|
| 17 | Fouls | 12Lead |
| 1 | Red cards | 0Lead |
| 4 | Yellow cards | 2Lead |
Statistics is not available yet.