Match statistics snapshot
- Sport Boys was more accurate in front of goal (60% on target vs 20%).
- Alianza Lima held more of the ball (64% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sport Boys | Statistic | Alianza Lima |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 4 | Shots inside the box | 7Lead |
| 4 | Shots off target |
| 6Lead | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 10 | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Sport Boys | Statistic | Alianza Lima |
|---|---|---|
| 36% | Ball possession | 64%Lead |
| 71% | Pass accuracy | 78%Lead |
| 155 | Accurate passes | 302Lead |
| 218 | Total passes | 387Lead |
Dead-ball situations that can swing momentum and territory.
| Sport Boys | Statistic | Alianza Lima |
|---|---|---|
| 1 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Sport Boys | Statistic | Alianza Lima |
|---|---|---|
| 0 | Blocked shots | 3Lead |
| 2 | Goalkeeper saves | 5Lead |
Physical intensity and referee involvement — fouls and cards.
| Sport Boys | Statistic | Alianza Lima |
|---|---|---|
| 15 | Fouls | 15 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.