Match statistics snapshot
- Sport Boys fired more attempts (15 vs 12 shots).
- Sport Boys held more of the ball (60% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sport Boys | Statistic | Sport Huancayo |
|---|---|---|
| 2 | Offsides | 1Lead |
| 10Lead | Shots inside the box | 5 |
| 6 | Shots off target | 6 |
| 4 | Shots on target |
| 5 | Shots outside the box | 7Lead |
|---|
| 15Lead | Total shots | 12 |
|---|
How each side moved the ball and shared control of the match.
| Sport Boys | Statistic | Sport Huancayo |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 81%Lead | Pass accuracy | 78% |
| 410Lead | Accurate passes | 257 |
| 509Lead | Total passes | 328 |
Dead-ball situations that can swing momentum and territory.
| Sport Boys | Statistic | Sport Huancayo |
|---|---|---|
| 5 | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Sport Boys | Statistic | Sport Huancayo |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 3 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Sport Boys | Statistic | Sport Huancayo |
|---|---|---|
| 20 | Fouls | 17Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.