Match statistics snapshot
- CRB fired more attempts (9 vs 6 shots).
- CRB held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sport Recife | Statistic | Crb |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 1Lead |
| 5Lead | Shots inside the box | 3 |
| 4 | Shots off target |
| 2 | Shots on target | 3Lead |
|---|
| 1 | Shots outside the box | 6Lead |
|---|
| 6 | Total shots | 9Lead |
|---|
How each side moved the ball and shared control of the match.
| Sport Recife | Statistic | Crb |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 76% | Pass accuracy | 82%Lead |
| 254 | Accurate passes | 336Lead |
| 333 | Total passes | 411Lead |
Dead-ball situations that can swing momentum and territory.
| Sport Recife | Statistic | Crb |
|---|---|---|
| 4 | Corner kicks | 5Lead |
Blocks, saves, and how much danger was actually allowed.
| Sport Recife | Statistic | Crb |
|---|---|---|
| 0 | Blocked shots | 1Lead |
| 3Lead | Goalkeeper saves | 0 |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sport Recife | Statistic | Crb |
|---|---|---|
| 17Lead | Fouls | 25 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.