Match statistics snapshot
- Sport Recife fired more attempts (22 vs 7 shots).
- Sport Recife held more of the ball (58% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sport Recife | Statistic | Ituano |
|---|---|---|
| Expected goals (xG) | ||
| 1 | Offsides | 1 |
| 20Lead | Shots inside the box | 3 |
| 6Lead | Shots off target |
| 9Lead | Shots on target | 3 |
|---|
| 2 | Shots outside the box | 4Lead |
|---|
| 22Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Sport Recife | Statistic | Ituano |
|---|---|---|
| 58%Lead | Ball possession | 42% |
| 80%Lead | Pass accuracy | 78% |
| 355Lead | Accurate passes | 258 |
| 443Lead | Total passes | 329 |
Dead-ball situations that can swing momentum and territory.
| Sport Recife | Statistic | Ituano |
|---|---|---|
| 4Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sport Recife | Statistic | Ituano |
|---|---|---|
| 7Lead | Blocked shots | 1 |
| 1 | Goalkeeper saves | 6Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sport Recife | Statistic | Ituano |
|---|---|---|
| 10Lead | Fouls | 12 |
| Red cards | ||
| 5 | Yellow cards | 4Lead |
Statistics is not available yet.