Match statistics snapshot
- Sporting Cristal created the clearer chances on xG (2.05 vs 1.76, Δ 0.29).
- Sporting Cristal fired more attempts (13 vs 11 shots).
- Sporting Cristal was more accurate in front of goal (54% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Cristal | Statistic | Sport Boys |
|---|---|---|
| 2.05Lead | Expected goals (xG) | 1.76 |
| 3 | Offsides | 0Lead |
| 10Lead | Shots inside the box | 9 |
| 5 | Shots off target | 9Lead |
|---|
| 7Lead | Shots on target | 0 |
|---|
| 3Lead | Shots outside the box | 2 |
|---|
| 13Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Cristal | Statistic | Sport Boys |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 78% | Pass accuracy | 81%Lead |
| 294 | Accurate passes | 337Lead |
| 379 | Total passes | 418Lead |
Dead-ball situations that can swing momentum and territory.
| Sporting Cristal | Statistic | Sport Boys |
|---|---|---|
| 5Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Cristal | Statistic | Sport Boys |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 0 | Goalkeeper saves | 3Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Sporting Cristal | Statistic | Sport Boys |
|---|---|---|
| 17 | Fouls | 15Lead |
| Red cards | ||
| 3 | Yellow cards | 2Lead |
Statistics is not available yet.