Match statistics snapshot
- Sporting Gijon fired more attempts (14 vs 7 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Gijon | Statistic | Osasuna |
|---|---|---|
| 2Lead | Offsides | 6 |
| 9Lead | Shots inside the box | 4 |
| 9Lead | Shots off target | 3 |
| 5Lead | Shots on target |
| 5Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Gijon | Statistic | Osasuna |
|---|---|---|
| 50% | Ball possession | 50% |
| 69% | Pass accuracy | 70%Lead |
| 267Lead | Accurate passes | 266 |
| 389Lead | Total passes | 380 |
Dead-ball situations that can swing momentum and territory.
| Sporting Gijon | Statistic | Osasuna |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Gijon | Statistic | Osasuna |
|---|---|---|
| 0 | Blocked shots | 2Lead |
| 2 | Goalkeeper saves | 3Lead |
Physical intensity and referee involvement — fouls and cards.
| Sporting Gijon | Statistic | Osasuna |
|---|---|---|
| 19 | Fouls | 13Lead |
| 0 | Red cards | 0 |
| 5 | Yellow cards | 3Lead |
Statistics is not available yet.