Match statistics snapshot
- Sporting Gijon fired more attempts (14 vs 9 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Gijon | Statistic | Racing Santander |
|---|---|---|
| Expected goals (xG) | ||
| 3 | Offsides | 0Lead |
| 7Lead | Shots inside the box | 6 |
| 8Lead | Shots off target |
| 5Lead | Shots on target | 3 |
|---|
| 7Lead | Shots outside the box | 3 |
|---|
| 14Lead | Total shots | 9 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Gijon | Statistic | Racing Santander |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 79% | Pass accuracy | 79% |
| 348Lead | Accurate passes | 311 |
| 441Lead | Total passes | 396 |
Dead-ball situations that can swing momentum and territory.
| Sporting Gijon | Statistic | Racing Santander |
|---|---|---|
| 0 | Corner kicks | 4Lead |
Blocks, saves, and how much danger was actually allowed.
| Sporting Gijon | Statistic | Racing Santander |
|---|---|---|
| 1 | Blocked shots | 2Lead |
| 0 | Goalkeeper saves | 2Lead |
Physical intensity and referee involvement — fouls and cards.
| Sporting Gijon | Statistic | Racing Santander |
|---|---|---|
| 17Lead | Fouls | 18 |
| 1 | Red cards | 0Lead |
| 6 | Yellow cards | 5Lead |
Statistics is not available yet.