Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (1.97 vs 0.59, Δ 1.38).
- Sporting Kansas City fired more attempts (14 vs 2 shots).
- Sporting Kansas City was more accurate in front of goal (14% on target vs 0%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 1.97Lead | Expected goals (xG) | 0.59 |
| 1Lead | Offsides | 2 |
| 10Lead | Shots inside the box | 2 |
| 4Lead | Shots off target | 2 |
|---|
| 2Lead | Shots on target | 0 |
|---|
| 4Lead | Shots outside the box | 0 |
|---|
| 14Lead | Total shots | 2 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 51%Lead | Ball possession | 49% |
| 84%Lead | Pass accuracy | 82% |
| 341Lead | Accurate passes | 330 |
| 405Lead | Total passes | 404 |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 5Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 8Lead | Blocked shots | 0 |
| Goalkeeper saves | ||
| -0.62 | Goals prevented | -0.62 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 16Lead | Fouls | 20 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.