Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (2.04 vs 1.16, Δ 0.88).
- Sporting Kansas City fired more attempts (13 vs 7 shots).
- Austin was more accurate in front of goal (57% on target vs 31%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 2.04Lead | Expected goals (xG) | 1.16 |
| 0Lead | Offsides | 4 |
| 10Lead | Shots inside the box | 4 |
| 5Lead | Shots off target | 2 |
|---|
| 4 | Shots on target | 4 |
|---|
| 3 | Shots outside the box | 3 |
|---|
| 13Lead | Total shots | 7 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 86%Lead | Pass accuracy | 81% |
| 496Lead | Accurate passes | 293 |
| 575Lead | Total passes | 363 |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 6Lead | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 4Lead | Blocked shots | 1 |
| 2 | Goalkeeper saves | 3Lead |
| 0.33 | Goals prevented | 0.33 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Austin |
|---|---|---|
| 12Lead | Fouls | 13 |
| Red cards | ||
| 1Lead | Yellow cards | 3 |
Statistics is not available yet.