Match statistics snapshot
- Charlotte created the clearer chances on xG (2.30 vs 2.60, Δ 0.30).
- Sporting Kansas City fired more attempts (19 vs 18 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Charlotte |
|---|---|---|
| 2.30 | Expected goals (xG) | 2.60Lead |
| 1Lead | Offsides | 3 |
| 15Lead | Shots inside the box | 12 |
| 10 |
| Shots off target |
|---|
| 11Lead |
| 4 | Shots on target | 5Lead |
|---|
| 4 | Shots outside the box | 6Lead |
|---|
| 19Lead | Total shots | 18 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Charlotte |
|---|---|---|
| 52%Lead | Ball possession | 48% |
| 88%Lead | Pass accuracy | 86% |
| 378Lead | Accurate passes | 342 |
| 432Lead | Total passes | 398 |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Charlotte |
|---|---|---|
| 5Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Charlotte |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 5Lead | Goalkeeper saves | 2 |
| -0.12 | Goals prevented | -0.12 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Charlotte |
|---|---|---|
| 10Lead | Fouls | 18 |
| Red cards | ||
| 1Lead | Yellow cards | 2 |
Statistics is not available yet.