Match statistics snapshot
- Colorado Rapids created the clearer chances on xG (2.04 vs 3.67, Δ 1.63).
- Sporting Kansas City fired more attempts (20 vs 16 shots).
- Sporting Kansas City held more of the ball (55% possession).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Colorado Rapids |
|---|---|---|
| 2.04 | Expected goals (xG) | 3.67Lead |
| 0Lead | Offsides | 3 |
| 16Lead | Shots inside the box | 14 |
| 5 | Shots off target | 7Lead |
|---|
| 10Lead | Shots on target | 7 |
|---|
| 4Lead | Shots outside the box | 2 |
|---|
| 20Lead | Total shots | 16 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Colorado Rapids |
|---|---|---|
| 55%Lead | Ball possession | 45% |
| 86% | Pass accuracy | 87%Lead |
| 445Lead | Accurate passes | 372 |
| 516Lead | Total passes | 430 |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Colorado Rapids |
|---|---|---|
| 8Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Colorado Rapids |
|---|---|---|
| 5Lead | Blocked shots | 2 |
| 4 | Goalkeeper saves | 5Lead |
| -1.40 | Goals prevented | -1.40 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Colorado Rapids |
|---|---|---|
| 12 | Fouls | 10Lead |
| Red cards | ||
| 2 | Yellow cards | 0Lead |
Statistics is not available yet.