Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (2.17 vs 1.00, Δ 1.17).
- Portland Timbers fired more attempts (14 vs 9 shots).
- Sporting Kansas City was more accurate in front of goal (67% on target vs 57%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Portland Timbers |
|---|---|---|
| 2.17Lead | Expected goals (xG) | 1.00 |
| 4 | Offsides | 3Lead |
| 7 | Shots inside the box | 9Lead |
| 2 | Shots off target | 3Lead |
|---|
| 6 | Shots on target | 8Lead |
|---|
| 2 | Shots outside the box | 5Lead |
|---|
| 9 | Total shots | 14Lead |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Portland Timbers |
|---|---|---|
| 45% | Ball possession | 55%Lead |
| 85% | Pass accuracy | 88%Lead |
| 358 | Accurate passes | 454Lead |
| 423 | Total passes | 516Lead |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Portland Timbers |
|---|---|---|
| 6 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Portland Timbers |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 4 |
| 0.21 | Goals prevented | 0.21 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Portland Timbers |
|---|---|---|
| 9Lead | Fouls | 16 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |