Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (3.43 vs 2.32, Δ 1.11).
- Sporting Kansas City fired more attempts (23 vs 13 shots).
- Seattle Sounders was more accurate in front of goal (54% on target vs 39%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Seattle Sounders |
|---|---|---|
| 3.43Lead | Expected goals (xG) | 2.32 |
| 0Lead | Offsides | 1 |
| 15Lead | Shots inside the box |
| 6Lead | Shots off target | 5 |
|---|
| 9Lead | Shots on target | 7 |
|---|
| 8Lead | Shots outside the box | 1 |
|---|
| 23Lead | Total shots | 13 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Seattle Sounders |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 83% | Pass accuracy | 88%Lead |
| 364 | Accurate passes | 433Lead |
| 437 | Total passes | 491Lead |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Seattle Sounders |
|---|---|---|
| 7Lead | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Seattle Sounders |
|---|---|---|
| 8Lead | Blocked shots | 1 |
| 3 | Goalkeeper saves | 6Lead |
| 0.77 | Goals prevented | 0.77 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Seattle Sounders |
|---|---|---|
| 16 | Fouls | 16 |
| 0Lead | Red cards | 1 |
| 2Lead | Yellow cards | 4 |
Statistics is not available yet.