Match statistics snapshot
- Sporting Kansas City created the clearer chances on xG (2.19 vs 0.80, Δ 1.39).
- Sporting Kansas City fired more attempts (20 vs 10 shots).
- Sporting Kansas City was more accurate in front of goal (30% on target vs 20%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | St. Louis City |
|---|---|---|
| 2.19Lead | Expected goals (xG) | 0.80 |
| 1Lead | Offsides | 2 |
| 14Lead | Shots inside the box |
| 3 | Shots off target | 3 |
|---|
| 6Lead | Shots on target | 2 |
|---|
| 6Lead | Shots outside the box | 3 |
|---|
| 20Lead | Total shots | 10 |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | St. Louis City |
|---|---|---|
| 62%Lead | Ball possession | 38% |
| 79%Lead | Pass accuracy | 70% |
| 393Lead | Accurate passes | 214 |
| 496Lead | Total passes | 307 |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | St. Louis City |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | St. Louis City |
|---|---|---|
| 11Lead | Blocked shots | 5 |
| 1 | Goalkeeper saves | 5Lead |
| 1.03 | Goals prevented | 1.03 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | St. Louis City |
|---|---|---|
| 13Lead | Fouls | 15 |
| Red cards | ||
| 2Lead | Yellow cards | 3 |