Match statistics snapshot
- Vancouver Whitecaps created the clearer chances on xG (0.81 vs 1.92, Δ 1.11).
- Vancouver Whitecaps fired more attempts (13 vs 8 shots).
- Sporting Kansas City was more accurate in front of goal (38% on target vs 15%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Sporting Kansas City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 0.81 | Expected goals (xG) | 1.92Lead |
| 2Lead | Offsides | 3 |
| 6 | Shots inside the box | 10 |
| 3 | Shots off target | 8Lead |
|---|
| 3Lead | Shots on target | 2 |
|---|
| 2 | Shots outside the box | 3Lead |
|---|
| 8 | Total shots | 13Lead |
|---|
How each side moved the ball and shared control of the match.
| Sporting Kansas City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 60%Lead | Ball possession | 40% |
| 87%Lead | Pass accuracy | 78% |
| 482Lead | Accurate passes | 281 |
| 557Lead | Total passes | 361 |
Dead-ball situations that can swing momentum and territory.
| Sporting Kansas City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 4 | Corner kicks | 4 |
Blocks, saves, and how much danger was actually allowed.
| Sporting Kansas City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 2 | Blocked shots | 3Lead |
| 0 | Goalkeeper saves | 2Lead |
| 0.52 | Goals prevented | 0.52 |
Physical intensity and referee involvement — fouls and cards.
| Sporting Kansas City | Statistic | Vancouver Whitecaps |
|---|---|---|
| 9Lead | Fouls | 12 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.