Match statistics snapshot
- SpVgg Greuther Fürth fired more attempts (23 vs 11 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Spvgg Greuther Fürth | Statistic | Holstein Kiel |
|---|---|---|
| Expected goals (xG) | ||
| 4 | Offsides | 0Lead |
| 9 | Shots inside the box | 9 |
| 8Lead | Shots off target | 6 |
| 6Lead | Shots on target | 2 |
|---|
| 14Lead | Shots outside the box | 2 |
|---|
| 23Lead | Total shots | 11 |
|---|
How each side moved the ball and shared control of the match.
| Spvgg Greuther Fürth | Statistic | Holstein Kiel |
|---|---|---|
| 48% | Ball possession | 52%Lead |
| 81% | Pass accuracy | 81% |
| 311 | Accurate passes | 355Lead |
| 385 | Total passes | 438Lead |
Dead-ball situations that can swing momentum and territory.
| Spvgg Greuther Fürth | Statistic | Holstein Kiel |
|---|---|---|
| 10Lead | Corner kicks | 5 |
Blocks, saves, and how much danger was actually allowed.
| Spvgg Greuther Fürth | Statistic | Holstein Kiel |
|---|---|---|
| 9Lead | Blocked shots | 3 |
| 1 | Goalkeeper saves | 4Lead |
Physical intensity and referee involvement — fouls and cards.
| Spvgg Greuther Fürth | Statistic | Holstein Kiel |
|---|---|---|
| 9Lead | Fouls | 15 |
| Red cards | ||
| 3Lead | Yellow cards | 5 |
Statistics is not available yet.