Match statistics snapshot
- FC Ingolstadt 04 created the clearer chances on xG (1.12 vs 1.16, Δ 0.04).
- FC Ingolstadt 04 fired more attempts (11 vs 8 shots).
- SpVgg Unterhaching was more accurate in front of goal (75% on target vs 36%).
Shot volume, box entries, and chance quality — who threatened the goal more.
| Spvgg Unterhaching | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 1.12 | Expected goals (xG) | 1.16Lead |
| 1Lead | Offsides | 2 |
| 4 | Shots inside the box | 7Lead |
| 1 | Shots off target | 4Lead |
|---|
| 6Lead | Shots on target | 4 |
|---|
| 4 | Shots outside the box | 4 |
|---|
| 8 | Total shots | 11Lead |
|---|
How each side moved the ball and shared control of the match.
| Spvgg Unterhaching | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 41% | Ball possession | 59%Lead |
| 74% | Pass accuracy | 84%Lead |
| 207 | Accurate passes | 381Lead |
| 279 | Total passes | 456Lead |
Dead-ball situations that can swing momentum and territory.
| Spvgg Unterhaching | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 1 | Corner kicks | 1 |
Blocks, saves, and how much danger was actually allowed.
| Spvgg Unterhaching | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 3 | Goalkeeper saves | 4Lead |
| Goals prevented |
Physical intensity and referee involvement — fouls and cards.
| Spvgg Unterhaching | Statistic | Fc Ingolstadt 04 |
|---|---|---|
| 7Lead | Fouls | 14 |
| 0 | Red cards | 0 |
| 4Lead | Yellow cards | 5 |
Statistics is not available yet.