Match statistics snapshot
- St.
- Louis City created the clearer chances on xG (0.80 vs 0.77, Δ 0.03).
- St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Louis City | Statistic | Austin |
|---|---|---|
| 0.80Lead | Expected goals (xG) | 0.77 |
| 1Lead | Offsides | 3 |
| 9Lead | Shots inside the box | 6 |
| 6Lead | Shots off target |
| 4 |
| 2 | Shots on target | 2 |
|---|
| 7Lead | Shots outside the box | 2 |
|---|
| 16Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| St. Louis City | Statistic | Austin |
|---|---|---|
| 64%Lead | Ball possession | 36% |
| 87%Lead | Pass accuracy | 82% |
| 490Lead | Accurate passes | 267 |
| 562Lead | Total passes | 324 |
Dead-ball situations that can swing momentum and territory.
| St. Louis City | Statistic | Austin |
|---|---|---|
| 8Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| St. Louis City | Statistic | Austin |
|---|---|---|
| 8Lead | Blocked shots | 2 |
| 1 | Goalkeeper saves | 2Lead |
| 0.88 | Goals prevented | 0.88 |
Physical intensity and referee involvement — fouls and cards.
| St. Louis City | Statistic | Austin |
|---|---|---|
| 11Lead | Fouls | 14 |
| Red cards | ||
| 1Lead | Yellow cards | 4 |
Statistics is not available yet.