Match statistics snapshot
- St.
- Louis City created the clearer chances on xG (1.61 vs 1.29, Δ 0.32).
- St.
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Louis City | Statistic | Houston Dynamo |
|---|---|---|
| 1.61Lead | Expected goals (xG) | 1.29 |
| 1 | Offsides | 0Lead |
| 14Lead | Shots inside the box | 6 |
| 10Lead |
| 3 |
| 3 | Shots on target | 3 |
|---|
| 1 | Shots outside the box | 2Lead |
|---|
| 15Lead | Total shots | 8 |
|---|
How each side moved the ball and shared control of the match.
| St. Louis City | Statistic | Houston Dynamo |
|---|---|---|
| 59%Lead | Ball possession | 41% |
| 86%Lead | Pass accuracy | 84% |
| 393Lead | Accurate passes | 273 |
| 455Lead | Total passes | 326 |
Dead-ball situations that can swing momentum and territory.
| St. Louis City | Statistic | Houston Dynamo |
|---|---|---|
| 11Lead | Corner kicks | 3 |
Blocks, saves, and how much danger was actually allowed.
| St. Louis City | Statistic | Houston Dynamo |
|---|---|---|
| 2 | Blocked shots | 2 |
| 1 | Goalkeeper saves | 1 |
| -0.94 | Goals prevented | -0.94 |
Physical intensity and referee involvement — fouls and cards.
| St. Louis City | Statistic | Houston Dynamo |
|---|---|---|
| 14 | Fouls | 14 |
| Red cards | ||
| 3 | Yellow cards | 3 |
Statistics is not available yet.