Match statistics snapshot
- St.
- Louis City created the clearer chances on xG (2.31 vs 2.21, Δ 0.10).
- Nashville SC fired more attempts (18 vs 13 shots).
Shot volume, box entries, and chance quality — who threatened the goal more.
| St. Louis City | Statistic | Nashville Sc |
|---|---|---|
| 2.31Lead | Expected goals (xG) | 2.21 |
| 1Lead | Offsides | 2 |
| 10 | Shots inside the box | 12Lead |
| 4 |
| Shots off target |
|---|
| 9Lead |
| 8Lead | Shots on target | 6 |
|---|
| 3 | Shots outside the box | 6Lead |
|---|
| 13 | Total shots | 18Lead |
|---|
How each side moved the ball and shared control of the match.
| St. Louis City | Statistic | Nashville Sc |
|---|---|---|
| 43% | Ball possession | 57%Lead |
| 85% | Pass accuracy | 89%Lead |
| 315 | Accurate passes | 452Lead |
| 372 | Total passes | 506Lead |
Dead-ball situations that can swing momentum and territory.
| St. Louis City | Statistic | Nashville Sc |
|---|---|---|
| 4 | Corner kicks | 7Lead |
Blocks, saves, and how much danger was actually allowed.
| St. Louis City | Statistic | Nashville Sc |
|---|---|---|
| 1 | Blocked shots | 3Lead |
| 5Lead | Goalkeeper saves | 3 |
| -0.24 | Goals prevented | -0.24 |
Physical intensity and referee involvement — fouls and cards.
| St. Louis City | Statistic | Nashville Sc |
|---|---|---|
| 9 | Fouls | 9 |
| Red cards | ||
| 2 | Yellow cards | 1Lead |
Statistics is not available yet.